The GNSS Network of the Autonomous Region Friuli Venezia Giulia "A. Marussi" is framed in the national geodetic system called RDN ETRS89-ETRF2000 the day February 24, 2017. The coordinates of the permanent GPS stations refer to the Reference System ETRS89-ETRF89 (IGM95) until February 23, 2017. The elevations refer to the base of the antenna (BAM - Bottom of Antenna Mount).
Coordinates valid from December 18, 2024, to September 18, 2025 for the installation of two new stations: Sappada and Paularo. The station coordinates were provisional as they were subject to recalculation.
Station | Latitude | Longitude | Elevation (m) |
---|---|---|---|
Ampezzo | 46° 24' 52,9506" | 12° 47' 56,5188" | 616,463 |
Barcis | 46° 11' 35,1479" | 12° 33' 49,0169" | 528,4487 |
Bevazzana | 45° 40' 18,8025" | 13° 04' 9,9151" | 50,086 |
Cervignano del Friuli | 45° 49' 40,4749" | 13° 20' 20,8490" | 59,6648 |
Gorizia | 45° 56' 35,8794" | 13° 37' 25,7189" | 153,4128 |
Moggio Udinese | 46° 24' 24,2416" | 13° 11' 53,7162" | 377,9565 |
Paularo | 46° 32' 7,5956" | 13° 06' 57,3565" | 741,792 |
Pordenone | 45° 57' 24,3817" | 12° 39' 40,3227" | 81,7497 |
Sappada | 46° 34' 2,5184" | 12° 41' 23,2152" | 1329,239 |
Tarvisio | 46° 30' 8,6940" | 13° 35' 33,4765" | 761,1452 |
Trieste | 45° 39' 36,9116" | 13° 47' 9,9297" | 156,3031 |
Udine | 46° 03' 17,3004" | 13° 13' 38,7650" | 180,5686 |
Coordinates valid from February 24, 2017 to December 17, 2024 for reference system's change from ETRS89-ETRF89 (IGM95) to RDN ETRS89-ETRF2000.
Station | Latitude | Longitude | Elevation (m) |
---|---|---|---|
Ampezzo | 46° 24' 52,9506" | 12° 47' 56,5188" | 616,463 |
Barcis | 46° 11' 35,1479" | 12° 33' 49,0169" | 528,4487 |
Bevazzana | 45° 40' 18,8025" | 13° 04' 9,9151" | 50,086 |
Cervignano del Friuli | 45° 49' 40,4749" | 13° 20' 20,8490" | 59,6648 |
Gorizia | 45° 56' 35,8794" | 13° 37' 25,7189" | 153,4128 |
Moggio Udinese | 46° 24' 24,2416" | 13° 11' 53,7162" | 377,9565 |
Pordenone | 45° 57' 24,3817" | 12° 39' 40,3227" | 81,7497 |
Tarvisio | 46° 30' 8,6940" | 13° 35' 33,4765" | 761,1452 |
Trieste | 45° 39' 36,9116" | 13° 47' 9,9297" | 156,3031 |
Udine | 46° 03' 17,3004" | 13° 13' 38,7650" | 180,5686 |
Coordinates valid from December 20, 2016 to February 23, 2017 for the relocation of the permanent station in Trieste from the site in via Monte San Gabriele, 35 to the site in via Cesare Cantù, 10.
Station | Latitude | Longitude | Elevation (m) |
---|---|---|---|
Ampezzo | 46° 24' 52,950" | 12° 47' 56,518" | 616,306 |
Barcis | 46° 11' 35,147" | 12° 33' 49,016" | 528,308 |
Bevazzana | 45° 40' 18,801" | 13° 04' 09,915" | 49,957 |
Cervignano del Friuli | 45° 49' 40,474" | 13° 20' 20,849" | 59,538 |
Gorizia | 45° 56' 35,878" | 13° 37' 25,719" | 153,275 |
Pordenone | 45° 57' 24,381" | 12° 39' 40,322" | 81,642 |
Moggio Udinese | 46° 24' 24,241" | 13° 11' 53,715" | 377,752 |
Tarvisio | 46° 30' 08,694" | 13° 35' 33,475" | 760,980 |
Trieste | 45° 39' 36,910" | 13° 47' 09,929" | 156,166 |
Udine | 46° 03' 17,299" | 13° 13' 38,765" | 180,443 |
Coordinates valid from February 12, 2014 to December 19, 2016 for the relocation of the Udine's station to a new location of the Regional Headquarters in via Sabbadini, 31.
Station | Latitude | Longitude | Elevation (m) | ??page.info.rete.p1.tab.valid_en_US?? |
---|---|---|---|---|
Ampezzo | 46° 24' 52,950" | 12° 47' 56,518" | 616,306 | |
Barcis | 46° 11' 35,147" | 12° 33' 49,016" | 528,308 | |
Bevazzana | 45° 40' 18,801" | 13° 04' 09,915" | 49,957 | |
Cervignano del Friuli | 45° 49' 40,474" | 13° 20' 20,849" | 59,538 | |
Gorizia | 45° 56' 35,878" | 13° 37' 25,719" | 153,275 | |
Pordenone | 45° 57' 24,381" | 12° 39' 40,322" | 81,642 | |
Moggio Udinese | 46° 24' 24,241" | 13° 11' 53,715" | 377,752 | |
Tarvisio | 46° 30' 08,694" | 13° 35' 33,475" | 760,980 | |
Trieste | 45° 39' 38,174" | 13° 47' 16,078" | 161,485 | until 2016.11.23 |
Udine | 46° 03' 17,299" | 13° 13' 38,765" | 180,443 |
Coordinates valid November 20, 2012 to February 11, for the ceased operation of the permanent station of Palmanova.
Station | Latitude | Longitude | Elevation (m) |
---|---|---|---|
Ampezzo | 46° 24' 52,950" | 12° 47' 56,518" | 616,306 |
Barcis | 46° 11' 35,147" | 12° 33' 49,016" | 528,308 |
Bevazzana | 45° 40' 18,801" | 13° 04' 09,915" | 49,957 |
Cervignano del Friuli | 45° 49' 40,474" | 13° 20' 20,849" | 59,538 |
Gorizia | 45° 56' 35,878" | 13° 37' 25,719" | 153,275 |
Pordenone | 45° 57' 24,381" | 12° 39' 40,322" | 81,642 |
Moggio Udinese | 46° 24' 24,241" | 13° 11' 53,715" | 377,752 |
Tarvisio | 46° 30' 08,694" | 13° 35' 33,475" | 760,980 |
Trieste | 45° 39' 38,174" | 13° 47' 16,078" | 161,485 |
Udine | 46° 03' 18,701" | 13° 13' 39,702" | 180,507 |
Coordinates valid until November 19, 2012
Station | Latitude | Longitude | Elevation (m) |
---|---|---|---|
Ampezzo | 46° 24' 52,950" | 12° 47' 56,518" | 616,306 |
Barcis | 46° 11' 35,147" | 12° 33' 49,016" | 528,308 |
Bevazzana | 45° 40' 18,801" | 13° 04' 09,915" | 49,957 |
Cervignano del Friuli | 45° 49' 40,474" | 13° 20' 20,849" | 59,538 |
Gorizia | 45° 56' 35,878" | 13° 37' 25,719" | 153,275 |
Palmanova | 45° 55' 16,730" | 13° 18' 27,322" | 85,227 |
Pordenone | 45° 57' 24,381" | 12° 39' 40,322" | 81,642 |
Moggio Udinese | 46° 24' 24,241" | 13° 11' 53,715" | 377,752 |
Tarvisio | 46° 30' 08,694" | 13° 35' 33,475" | 760,980 |
Trieste | 45° 39' 38,174" | 13° 47' 16,078" | 161,485 |
Udine | 46° 03' 18,701" | 13° 13' 39,702" | 180,507 |
The report of the permanent GNSS networks of the Antonio Marussi network compiled in February 2017 is available, which allowed the definition of coordinates and the number of antennas and the note issued by the IGM on the reference systems.
Framing report 2017
Reference systems IGM note
For the sake of completeness, are also available the relationship of the permanent GNSS networks of the Antonio Marussi network set up in September 2007 and the re-framing report of the Udine station, completed in March 2008 for its relocation at the regional headquarters of Udine.