The GNSS Network of the Autonomous Region Friuli Venezia Giulia "A. Marussi" is framed in the system ETRS89-ETRF2000 the day September 18, 2025. The elevations refer to the base of the antenna (BAM - Bottom of Antenna Mount).
Station | Sexadecimal Latitude | Sexadecimal Longitude | Sexagesimal Latitude | Sexagesimal Longitude | Elevation (m) |
---|---|---|---|---|---|
A. Marussi" GNSS regional Network | |||||
Ampezzo | 46,41470852 | 12,79903299 | 46° 19' 57,4384" | 13° 32' 31,5276" | 616,464 |
Barcis | 46,19309669 | 12,56361575 | 46° 11' 35,1481" | 12° 33' 49,0167" | 528,440 |
Bevazzana | 45,67188971 | 13,33912469 | 45° 49' 40,4754" | 13° 04' 09,9150" | 50,064 |
Cervignano del Friuli | 45,82790982 | 13,33912469 | 45° 49' 40,4754" | 13° 20' 20,8489" | 59,650 |
Gorizia | 45,94329995 | 13,62381075 | 45° 56' 35,8798" | 13° 37' 25,7187" | 153,407 |
Moggio Udinese | 46,40673385 | 13,19825449 | 46° 24' 24,2419" | 13° 11' 53,7162" | 377,953 |
Paularo | 46,53544329 | 13,11593230 | 46° 32' 07,5958" | 13° 06' 57,3563" | 741,789 |
Pordenone | 45,95677280 | 12,66120072 | 45° 57' 24,3821" | 12° 39' 40,3226" | 81,745 |
Sappada | 46,56736628 | 12,68978200 | 46° 34' 02,5186" | 12° 41' 23,2152" | 1329,244 |
Tarvisio | 46,50241502 | 13,59263237 | 46° 30' 08,6941" | 13° 35' 33,4765" | 761,144 |
Trieste | 45,66025336 | 13,78609154 | 45° 39' 36,9121" | 13° 47' 09,9295" | 156,292 |
Udine | 46,05480579 | 13,22743467 | 46° 03' 17,3009" | 13° 13' 38,7648" | 180,559 |
Slovenian Network "SIGNAL" | |||||
Bovec | 46,33262179 | 13,54209099 | 46° 19' 57,4384" | 13° 32' 31,5275" | 485,859 |
Idrija | 46,00364930 | 14,02975508 | 46° 00' 13,1375" | 14° 01' 47,1183" | 378,509 |
Koper | 45,54845876 | 13,73129889 | 45° 32' 54,4515" | 13° 43' 52,6760" | 68,671 |
OGS Network "FReDNet" | |||||
Codroipo | 45,95852873 | 12,97909100 | 45° 57' 30,7034" | 12° 58' 44,7276" | 91,869 |
The report of the framing of the permanent GNSS stations compiled in march 2025 is available.